Inverter Model | 3KVA | ||||
Rated Out Put Power | 3KVA/2.4KW | ||||
Output Voltage Waveform | Pure Sine Wave | ||||
Output Voltage Regulations | 230Vac ±5% | ||||
Output Frequency | 50Hz | ||||
Peak Frequency | 90% | ||||
Overload Protection | 5s@≥150% load; 10s@110%̴̴ ~ 150% load | ||||
Surge Capacity | 2* rated power for 5 seconds | ||||
Nominal DC Input Voltage | 12Vdc | 24Vdc | 48Vdc | ||
Cold Start Voltage | 11.5Vdc | 23.0Vdc | 46.0Vdc | ||
Low DC Warning Voltage | |||||
, @ Load < 20% | 11.0Vdc | 22.0Vdc | 44.0Vdc | ||
, @ 20% ≤ load < 50% | 10.7Vdc | 21.4Vdc | 42.8Vdc | ||
, @ load ≥ 50% | 10.1Vdc | 20.2Vdc | 40.4Vdc | ||
Low DC Warning Return Voltage | |||||
, @ Load < 20% | 11.5Vdc | 23.0Vdc | 46.0Vdc | ||
, @ 20% ≤ load < 50% | 11.2Vdc | 22.4Vdc | 44.8Vdc | ||
, @ load ≥ 50% | 10.6Vdc | 21.2Vdc | 42.4Vdc | ||
Low DC Cut-Off Voltage | |||||
, @ Load < 20% | 10.5Vdc | 21.0Vdc | 42.0Vdc | ||
, @ 20% ≤ load < 50% | 10.2Vdc | 20.4Vdc | 40.8Vdc | ||
, @ load ≥ 50% | 9.6Vdc | 19.2Vdc | 38.4Vdc | ||
High DC Recovery Voltage | 14.5Vdc | 29Vdc | 58Vdc | ||
High DC Cut-off Voltage | 15.5Vdc | 31Vdc | 60Vdc | ||
No Load Power Consumption | <15W | <20W | <50W | ||
Saving Mode Power Consumption | <5W | <10W | <15W |
Inverter Model | 3KVA | ||||
Charging Algorithm | 3 Step | ||||
Utility Charging Mode | |||||
AC Charging Current | 10/20Amp | 20/30Amp (@V i/p=230Vac) | 2/10/20/30/60Amp (V i/p=230Vac) | ||
Bulk Charging Voltage Flooded Battery AGM/GEL Battery | 14.6 | 29.2 | 58.4 | ||
14.1 | 28.2 | 56.4 | |||
Floating Charging Voltage | 13.5Vdc | 27Vdc | 54Vdc |
Reviews
There are no reviews yet.